The MACView®-Ethylene”ˆOxide (EtOx)”ˆAnalyser is an extreme sensitive ethylene Oxide measurement device suitable for measurement in warehouses, containers and confined spaces to protect human from high concentrations of Ethylene Oxide”ˆ(EtOx). Levels around 1 ppb resolution can be measured. The system can be extended by adding O2 and CO2 sensors, the possibility of syringe injection, and the Web Based Monitoring software that transferred data fully automatically. No difficult software anymore. A GPRS, UMTS”ˆor Ethernet modem is standard included. An external and simple system for easy calibration is optional available for the portable system. Ethylene Oxide (EtOx) is a toxic gas that it leaves no residue on items it contacts. It is used as a surface disinfectant that is widely used to disinfect medical equipment to replace steam sterilization for materials or packed goods that cannot withstand high temperatures.
Type of instrument | MACView®-EtOx Analyser, for ethylene oxide measurement based on the solid state |
electrochemical sensor technology with very high sensitivity and stability | |
Measurement range | 0-5.000 ppb EtOx resolution 1 ppb max. inaccuracy ±0.5‰ |
Versions available | Portable version for handheld monitoring, measurement of containers / confined space |
Fixed 19” version for fixed mounting to measure rooms of storages | |
Option for add a 2nd sensor | Optical O2 sensor measurement range 0 - 25% , 0.001% resolution < 1%”ˆO2 |
Option to add a 3th sensor | Optical CO2 sensor measurement range 0 - 0.2% 0 - 1% / 0 - 10% CO2 inaccuracy ±0.1% |
Syringe injection port for analysis | Volume syringe injection for sample applications, analysis possible by syringe injection |
Software | Webportal with standard Web Interface internet connection use with internet browser |
LAN / WAN interface | GPRS and UMTS (3G & 4G) or ethernet 10/100Mbit TCP/IP RJ45 or optional WLAN 54Mbps |
Sample speed | 2 modes Real time: 1 sample/sec. / Automatic: 180-7200 seconds per measurement |
Inputs / outputs flow | 2 inputs on portable / 3 inputs on fixed analyzer |
Material of housing | Stainless steel IP62 housing, fixed analyser: is 19” rack mount housing |
Standards | NEN-EN-IEC 61000-6-1 up to 4, CE |
Operation modes | Measurements, dosing, standby, flushing, real-time or syringe injection measurement |
Signals / alarms | ppb / ppm hysteresis adjustable on relays (programmable per function), |
status messages, power, failure | |
Data collection | Web enabled by webportal / SD-Card internal database, date time for 100.000+ records |
Service connection | USB, SD Card, Serial RS 232 interface and RS485 interface |
Battery Pack (portable) | Lithium-Ion 11.500 mAh,charged while system is running, approx. 12 hrs runtime @20°C |
Charger (portable) | External charger |
Supply | 110 - 230 VAC 75W |
Working temperature | -10 + 50 degrees Celsius, relative humidity 5 - 99%, not condensed |
Languages | Give up 2 languages at order:”ˆEnglish, Dutch |
Control panel | Intuitive menu with graphical display and backlight |
Dimensions | Portable:”ˆWidth 230 x Depth 405 x Height 180 mm |
19” fixed version: Width 480 x Depth 350 x Height 301 mm | |
Weight | Portabe version: 11.3 Kg Fixed 19” version: 12.8 kg |
Options | Portable version: External calibration package for manual periodic calibration |
19” fixed version:”ˆInternal calibration bottle included in the device |